不銹鋼捲
建錩集團目前可提供知名鋼廠所出產之不銹鋼捲,如台灣燁聯(Yusco)、韓國浦項(Posco)、歐洲芬鋼(Outkumpu)、日本NTK、中國太鋼(Tisco)、寶鋼(Baosteel)等產品,建錩集團本著服務的精神,有完善的產品組合內容,主要鋼種有304/304L、316/316L、430、443、NSSC180、其中鋼捲表面有2B、BA、NO.1、HL、No.3、No.4等,使用上遍及化學用桶槽、配管、醫療器材、食品工業、建築用材料、電器、建築裝潢、餐廚用具、汽車五金類等。
![]() |
![]() |
![]() |
![]() |
| Production name: 不銹鋼捲 Size-process capacity: |
|
| Surface Finish | Definition | Application |
|---|---|---|
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
| SIZE CHART | GRADE | AISI 304 | AISI 430 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | ||||||||||
| WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | |
| THICKNESS (mm) |
0.3mm | ★ | ★ | ★ | ★ | |||||||||
| 0.4mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| 0.5mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| 0.6mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| 0.7mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| 0.8mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| 0.9mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| 1.0mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| 1.2mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| 1.5mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
| 2.0mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ||||||
| 2.5mm | ★ | ★ | ★ | ★ | ★ | |||||||||
| 3.0mm | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | |||||
| 4.0mm | ★ | ★ | ★ | ★ | ||||||||||
| 4.5mm | ★ | ★ | ★ | ★ | ||||||||||
| 5.0mm | ★ | ★ | ★ | ★ | ||||||||||
| 6.0mm | ★ | ★ | ★ | ★ | ||||||||||
| 8.0mm | ★ | ★ | ★ | ★ | ||||||||||
| 9.0mm | ★ | ★ | ★ | ★ | ||||||||||
| 10.0mm | ★ | ★ | ★ | ★ | ||||||||||
| 12.0mm | ★ | ★ | ★ | ★ | ||||||||||
| LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 | |||||||||||
|
CHAIN CHON INDUSTRIAL CO., LTD.
|
||||||||||||||



